We offer a complete selection of defibrillation pads and accessories to keep your AED always ready for emergencies. Our range includes defi pads and defibrillation electrodes compatible with all leading brands. Combined with replacement AED batteries, they guarantee reliable performance, fast response, and maximum safety in critical situations.
Our defibrillation pads are designed to deliver fast, safe, and reliable energy transfer during life-saving interventions. As a trusted AED accessories supplier, we offer a full range of defi pads and defibrillation electrodes compatible with leading defibrillator brands used in public spaces, businesses, medical facilities, and emergency services.
High-quality pads ensure proper adhesion to the patient’s skin, optimal conductivity, and efficient energy delivery — all essential factors in increasing the chances of survival during sudden cardiac arrest. Our AED pads are easy to apply, clearly marked, and often equipped with visual or voice guidance to support even untrained rescuers.
We supply both adult and pediatric defibrillation pads, so your AED can be used effectively on patients of all ages. All pads are manufactured according to strict safety and quality standards and are available with a long shelf life to minimize replacement frequency.
In addition to pads, we also stock replacement AED batteries and other AED accessories to ensure your device is always ready to use. Whether for hospitals, first responders, companies, or public locations, our defibrillation pads provide reliability when every second counts.
Choosing our defibrillation electrodes means equipping your AED with trusted, high-performance components designed to save lives.
| Code | Description |
|---|---|
| 87.111.01 | adult standard, for: PHILIPS: Heartstream ForeRunner AED, Heartstart FR AED, HeartStart FR2 AED, HeartStart FR2+ AED, HeartStart FR3 AED*, HeartStart 4000**, Heartstream/HeartStart XL, XLT**, HeartStart MRx**, HeartStart XL+**, Efficia DFM100**, HeartStart Intrepid** cable length: 120 cm notes: FR3: electrodes operate for therapy but cannot be left attached while the device is in standby mode or turned off because of its self-test For models marked ** use hands-free pad cables M3508A or 989803197111 |
| 87.111.02 | pediatric standard, for: PHILIPS: HeartStart 4000** [note C], Heartstream/HeartStart XL, XLT** [note C], HeartStart MRx** [note C], HeartStart XL+**, Efficia DFM100**, HeartStart Intrepid** cable length: 120 cm notes: Note C / (1): do not use with fully automatic defibrillators (AED), the pediatric function and/or the energy delivered must be set manually according to the instructions of the specific defibrillator For models marked ** use hands-free pad cables M3508A or 989803197111 |
| 87.111.03 | adult standard, for: Zoll Medical Corp: ZOLL PD 1200, ZOLL PD 1400, ZOLL PD 1600, ZOLL PD 1700, ZOLL PD 2000, ZOLL M SERIES – M SERIES CCT, ZOLL E SERIES, ZOLL R SERIES, ZOLL X SERIES, PROPAQ MD M&B: AED 7000 cable length: 120 cm |
| 87.111.04 | pediatric standard, for: Zoll Medical Corp: ZOLL PD 1200, ZOLL PD 1400, ZOLL PD 1600, ZOLL PD 1700, ZOLL PD 2000, ZOLL M SERIES – M SERIES CCT, ZOLL E SERIES, ZOLL R SERIES, ZOLL X SERIES, PROPAQ MD cable length: 120 cm |
| 87.111.05 | adult standard, for: Stryker Physio-Control: LIFEPAK 9 with QUICK-COMBO adapter, LIFEPAK 10 – 12 – 15 – 20 – 20E, LIFEPAK 500 AED with grey socket, LIFEPAK 500 AED Biphasic with pink socket, LIFEPAK 1000 AED Bexen Cardio: REANIBEX-200, REANIBEX-300, REANIBEX-500, REANIBEX-700, REANIBEX-800 Cardioline: ELIFE 700 Comen: S5 - S8 Acoresmed: A102, A112, A104, A114 Mindray: BENEHEARTH D1 (Public/Pro) WITHOUT AUTOMATIC PATIENT TYPE RECOGNITION!, BENEHEARTH D3 – D6, BENEHEARTH D30 – D60, BENEHEARTH S&C Series WITHOUT AUTOMATIC PATIENT TYPE RECOGNITION! cable length: 120 cm notes: Not suitable for pace |
| 87.111.06 | pediatric standard, for: Stryker Physio-Control: LIFEPAK 9 with QUICK-COMBO adapter [note C], LIFEPAK 10 – 12 – 15 – 20 – 20E [note C] Bexen Cardio: REANIBEX-700 [note C], REANIBEX-800 [note C] Cardioline: ELIFE 700 [note C] Comen: S5 - S8 Acoresmed: A102, A112, A104, A114 Mindray: BENEHEARTH D1 (Public/Pro) WITHOUT AUTOMATIC PATIENT TYPE RECOGNITION!, BENEHEARTH D3 – D6, BENEHEARTH D30 – D60, BENEHEARTH S&C Series WITHOUT AUTOMATIC PATIENT TYPE RECOGNITION! cable length: 120 cm notes: Note C / (1): do not use with fully automatic defibrillators (AED), the pediatric function and/or the energy delivered must be set manually according to the instructions of the specific defibrillator Not suitable for pace |
| 87.111.07 | adult standard, for: Agilent Hewlett Packard Laerdal Medical: CODEMASTER 100 (M2475B) *, CODE * CODEMASTER XE (M1724A) *, CODEMASTER XL (M1723A/B) *, CODEMASTER XL+ (M1722A/B) *, HEARTSTREAM/HeartStart XL (M4735A), XLT (M3500B) **, HEARTSTART 4000 (M5500B) ** cable length: 120 cm notes: For models marked ** use hands-free pad cables M3507A For models marked * use hands-free pad cables M1750A/B or M2472A |
| 87.111.08 | pediatric standard, for: Agilent Hewlett Packard Laerdal Medical: CODEMASTER 100 (M2475B) *, CODE * CODEMASTER XE (M1724A) *, CODEMASTER XL (M1723A/B) *, CODEMASTER XL+ (M1722A/B) *, HEARTSTREAM/HeartStart XL (M4735A), XLT (M3500B) **, HEARTSTART 4000 (M5500B) ** cable length: 120 cm notes: For models marked ** use hands-free pad cables M3507A For models marked * use hands-free pad cables M1750A/B or M2472A |
| 87.111.09 | adult standard, for: Schiller: FRED, FRED TELE, DEFIGARD DG 1002, DEFIGARD DG 3002, DEFIGARD DG 2000 EDOS Esaote: MDF SAED, MDF II cable length: 120 cm |
| 87.111.10 | pediatric standard, for: Schiller: FRED, FRED TELE, DEFIGARD DG 1002, DEFIGARD DG 3002, DEFIGARD DG 2000 EDOS Esaote: MDF SAED, MDF II cable length: 120 cm |
| 87.111.11 | adult standard, for: Nihon Kohden: Cardiolife TEC-22xx Series with cable JC-755V, Cardiolife TEC-55xx Series with cable JC-755V, Cardiolife TEC-56xx Series with cable K342A (JC-855V), Cardiolife TEC-76xx Series with cable JC-755V, Cardiolife TEC-77xx Series with cable JC-755V, Cardiolife TEC-7531 with cable JC-755V, Cardiolife TEC-8251 with cable JC-755V, Cardiolife TEC-83xx Series with cable K342A (JC-855V) Welch Allyn: AED-10 (Pediatric adapter Welch Allyn 002173-U (2)), AED-20 (Pediatric adapter Welch Allyn 002174-U (2)), PIC-30, PIC-40, PIC-50 Artema Innomed: CARDIOAID 360B, CARDIOAID 200B, CARDIOAID 200, CARDIOAID 100, CARDIOAID XL+, CARDIOAID XL Artema S&W: CARDIO AID LS, CARDIO AID MC, CARDIO AID MC+ Dräger: CARDIOLOG 2000 MRL: LITE, LIFEQUEST cable length: 120 cm |
| 87.111.12 | pediatric standard, for: Nihon Kohden: Cardiolife TEC-22xx Series with cable JC-755V, Cardiolife TEC-55xx Series with cable JC-755V, Cardiolife TEC-56xx Series with cable K342A (JC-855V), Cardiolife TEC-76xx Series with cable JC-755V, Cardiolife TEC-77xx Series with cable JC-755V, Cardiolife TEC-7531 with cable JC-755V, Cardiolife TEC-8251 with cable JC-755V, Cardiolife TEC-83xx Series with cable K342A (JC-855V) Welch Allyn: AED-10 (Pediatric adapter Welch Allyn 002173-U (2)) [note A], AED-20 (Pediatric adapter Welch Allyn 002174-U (2)) [note A], PIC-30, PIC-40, PIC-50 Artema Innomed: CARDIOAID 360B, CARDIOAID 200B, CARDIOAID 200, CARDIOAID 100, CARDIOAID XL+, CARDIOAID XL Artema S&W: CARDIO AID LS, CARDIO AID MC, CARDIO AID MC+ Dräger: CARDIOLOG 2000 MRL: LITE cable length: 120 cm notes: Note A: in pediatric applications the use of electrodes without the indicated energy reducer adapter can be dangerous |
| 87.111.13 | adult standard, for: Schiller: FRED EASY, FRED EASY LIFE, DEFIGARD DG 4000, DEFIGARD DG 5000, DEFIGARD DG 6002 cable length: 200 cm |
| 87.111.14 | pediatric standard, for: Schiller: FRED EASY, FRED EASY LIFE, DEFIGARD DG 4000, DEFIGARD DG 5000, DEFIGARD DG 6002 cable length: 200 cm |
| 87.111.15 | adult lead out, for: Zoll Medical Corp: AED PLUS, AED PRO, ZOLL AED 3, R Series USED WITH THERAPY CABLE CPR-D-REF 8000-000863-40 OR ADAPTER 8009-0020 (FOR THERAPY CABLES: 8009-0749 OR 8009-0750), X Series USED WITH THERAPY CABLE CPR-D-REF 8300-000831-40 OR ADAPTER 8009-370 (FOR THERAPY CABLE: 8300-000676) cable length: 120 cm notes: Without CPR function: no feedback on compression depth and no pace metronome |
| 87.111.16 | pediatric lead out, for: Zoll Medical Corp: AED PLUS, AED PRO, ZOLL AED 3, R Series USED WITH THERAPY CABLE CPR-D-REF 8000-000863-40 OR ADAPTER 8009-0020 (FOR THERAPY CABLES: 8009-0749 OR 8009-0750), X Series USED WITH THERAPY CABLE CPR-D-REF 8300-000831-40 OR ADAPTER 8009-370 (FOR THERAPY CABLE: 8300-000676) cable length: 120 cm notes: Without CPR function: no feedback on compression depth and no pace metronome |
| 87.111.17 | adult standard, for: CU Medical Systems, inc: PARAMEDIC CU-ER1, PARAMEDIC CU-ER2, CU-ER3, PARAMEDIC CU-ER5 with cable ER-5 OA03, LIFEGAIN CU-HD1 cable length: 120 cm |
| 87.111.18 | pediatric standard, for: CU Medical Systems, inc: PARAMEDIC CU-ER2, CU-ER3 [note C], PARAMEDIC CU-ER5 with cable ER-5 OA03 [note C], LIFEGAIN CU-HD1 [note C] cable length: 120 cm notes: Note C / (1): do not use with fully automatic defibrillators (AED), the pediatric function and/or the energy delivered must be set manually according to the instructions of the specific defibrillator |
| 87.111.19 | adult standard, for: CU Medical Systems, inc: I – PAD NF1200 Cmos Drake: FUTURA cable length: 120 cm |
| 87.111.21 | adult-pediatric, for: Nihon Kohden: Cardiolife TEC-22xx Series with cable JC-765V, Cardiolife TEC-55xx Series with cable JC-765V, Cardiolife TEC-56xx Series with cable K342B (JC-865V), Cardiolife TEC-76xx Series with cable JC-765V, Cardiolife TEC-77xx Series with cable JC-765V, Cardiolife TEC-7531 with cable JC-765V, Cardiolife TEC-83xx Series with cable K342B (JC-865V) cable length: 150 cm |
| 87.111.22 | pediatric standard, for: Nihon Kohden: Cardiolife TEC-22xx Series with cable JC-765V, Cardiolife TEC-55xx Series with cable JC-765V, Cardiolife TEC-56xx Series with cable K342B (JC-865V), Cardiolife TEC-76xx Series with cable JC-765V, Cardiolife TEC-77xx Series with cable JC-765V, Cardiolife TEC-7531 with cable JC-765V, Cardiolife TEC-83xx Series with cable K342B (JC-865V) cable length: 150 cm |
| 87.111.23 | adult standard, for: Marquette GE: MARQUETTE 1250 FIRST RESPONDER, MARQUETTE 1500 FIRST RESPONDER, MARQUETTE RESPONDER 2000 (with adapter cable), MARQUETTE RESPONDER 3000 (with adapter cable) Esaote: MDF, MDF PLUS cable length: 120 cm |
| 87.111.24 | pediatric standard, for: Marquette GE: MARQUETTE 1250 FIRST RESPONDER, MARQUETTE 1500 FIRST RESPONDER, MARQUETTE RESPONDER 2000 (with adapter cable), MARQUETTE RESPONDER 3000 (with adapter cable) Esaote: MDF, MDF PLUS cable length: 120 cm |
| 87.111.25 | adult-pediatric lead out, for: Nihon Kohden: Cardiolife AED 2100K, Cardiolife AED 2150K, Cardiolife AED 2151K, Cardiolife AED 2152K cable length: 120 cm |
| 87.111.26 | adult standard, for: Corpuls: CORPULS 3, CORPULS 3 SLIM – only with cable 04326.0BA, CORPULS 1 – only with cable 04326.0BA cable length: 100 cm |
| 87.111.27 | adult lead out, for: Defibtech: DDU – 100 Lifeline AED, DDU – 120 Lifeline AUTO AED cable length: 150 cm |
| 87.111.28 | pediatric standard, for: Corpuls: CORPULS 3, CORPULS 3 SLIM – only with cable 04326.0BA, CORPULS 1 – only with cable 04326.0BA cable length: 100 cm |
| 87.111.29 | adult standard, for: Nihon Kohden: TEC-8250 with cable L200, TEC-8251 with cable L200 cable length: 120 cm |
| 87.111.30 | adult lead out, for: Weinmann: MEDUCORE EASY, MEDUCORE STANDARD cable length: 130 cm |
| 87.111.35 | pediatric reduced energy, for: CU Medical Systems, inc: I – PAD NF1200 cable length: 120 cm notes: Reduced energy: defibrillator output of 200 J is reduced to 50 J |
| 87.111.37 | adult lead out, for: PHILIPS: Heartstream ForeRunner AED, Heartstart FR AED, HeartStart FR2 AED, HeartStart FR2+ AED, HeartStart 4000**, Heartstream/HeartStart XL, XLT**, HeartStart MRx**, HeartStart XL+**, HeartStart Intrepid** cable length: 120 cm notes: For models marked ** use hands-free pad cables M3508A or 989803197111 |
| 87.111.38 | adult radiotransparent, for: PHILIPS: Heartstream ForeRunner AED, Heartstart FR AED, HeartStart FR2 AED, HeartStart FR2+ AED, HeartStart FR3 AED*, HeartStart 4000**, Heartstream/HeartStart XL, XLT**, HeartStart MRx**, HeartStart XL+**, Efficia DFM100**, HeartStart Intrepid** cable length: 100 cm notes: FR3: electrodes operate for therapy but cannot be left attached while the device is in standby mode or turned off because of its self-test For models marked ** use hands-free pad cables M3508A or 989803197111 |
| 87.111.39 | adult lead out, for: Zoll Medical Corp: ZOLL PD 1200, ZOLL PD 1400, ZOLL PD 1600, ZOLL PD 1700, ZOLL PD 2000, ZOLL M SERIES – M SERIES CCT, ZOLL E SERIES, ZOLL R SERIES, ZOLL X SERIES, PROPAQ MD M&B: AED 7000 cable length: 120 cm |
| 87.111.40 | adult radiotransparent, for: Zoll Medical Corp: ZOLL PD 1200, ZOLL PD 1400, ZOLL PD 1600, ZOLL PD 1700, ZOLL PD 2000, ZOLL M SERIES – M SERIES CCT, ZOLL E SERIES, ZOLL R SERIES, ZOLL X SERIES, PROPAQ MD M&B: AED 7000 cable length: 100 cm |
| 87.111.41 | adult lead out, for: Stryker Physio-Control: LIFEPAK 9 with QUICK-COMBO adapter, LIFEPAK 10 – 12 – 15 – 20 – 20E, LIFEPAK 500 AED with grey socket, LIFEPAK 500 AED Biphasic with pink socket, LIFEPAK 1000 AED, LIFEPAK CR PLUS AED, LIFEPAK EXPRESS AED Bexen Cardio: REANIBEX-200, REANIBEX-300, REANIBEX-500, REANIBEX-700, REANIBEX-800 Cardioline: ELIFE 700 Comen: S5 - S8 Jousing: iAED-S1 Mindray: BENEHEARTH D1 (Public/Pro) WITHOUT AUTOMATIC PATIENT TYPE RECOGNITION!, BENEHEARTH D3 – D6, BENEHEARTH D30 – D60, BENEHEARTH S&C Series WITHOUT AUTOMATIC PATIENT TYPE RECOGNITION! Amoul® AMBULANC (Shenzhen) Tech. Co. Ltd: i2, i6, i7, i9, LS1 cable length: 120 cm notes: Not suitable for pace |
| 87.111.42 | adult radiotransparent, for: Stryker Physio-Control: LIFEPAK 9 with QUICK-COMBO adapter, LIFEPAK 10 – 12 – 15 – 20 – 20E, LIFEPAK 500 AED with grey socket, LIFEPAK 500 AED Biphasic with pink socket, LIFEPAK 1000 AED Bexen Cardio: REANIBEX-200, REANIBEX-300, REANIBEX-500, REANIBEX-700, REANIBEX-800 Cardioline: ELIFE 700 Comen: S5 - S8 Mindray: BENEHEARTH D1 (Public/Pro) WITHOUT AUTOMATIC PATIENT TYPE RECOGNITION!, BENEHEARTH D3 – D6, BENEHEARTH D30 – D60, BENEHEARTH S&C Series WITHOUT AUTOMATIC PATIENT TYPE RECOGNITION! cable length: 100 cm notes: Not suitable for pace |
| 87.111.43 | adult radiotransparent, for: Agilent Hewlett Packard Laerdal Medical: CODEMASTER 100 (M2475B) *, CODE * CODEMASTER XE (M1724A) *, CODEMASTER XL (M1723A/B) *, CODEMASTER XL+ (M1722A/B) *, HEARTSTREAM/HeartStart XL (M4735A), XLT (M3500B) **, HEARTSTART 4000 (M5500B) ** cable length: 100 cm notes: For models marked ** use hands-free pad cables M3507A For models marked * use hands-free pad cables M1750A/B or M2472A |
| 87.111.44 | pediatric reduced energy, for: Stryker Physio-Control: LIFEPAK 500 AED Biphasic with pink socket, LIFEPAK 1000 AED, LIFEPAK CR PLUS AED, LIFEPAK EXPRESS AED cable length: 120 cm notes: Not suitable for pace Reduced energy: defibrillator output of 200 J is reduced to 50 J |
| 87.111.45 | adult lead out, for: Schiller: FRED, FRED TELE, DEFIGARD DG 1002, DEFIGARD DG 3002, DEFIGARD DG 2000 EDOS Esaote: MDF SAED, MDF II cable length: 120 cm |
| 87.111.46 | adult radiotransparent, for: Schiller: FRED, FRED TELE, DEFIGARD DG 1002, DEFIGARD DG 3002, DEFIGARD DG 2000 EDOS Esaote: MDF SAED, MDF II cable length: 100 cm |
| 87.111.47 | pediatric reduced energy, for: CU Medical Systems, inc: PARAMEDIC CU-ER1 cable length: 120 cm notes: Reduced energy: defibrillator output of 150 J is reduced to 50 J |
| 87.111.48 | pediatric standard, for: Cmos Drake: FUTURA [note C] cable length: 120 cm notes: Note C / (1): do not use with fully automatic defibrillators (AED), the pediatric function and/or the energy delivered must be set manually according to the instructions of the specific defibrillator |
| 87.111.50 | adult lead out, for: CU Medical Systems, inc: I – PAD NF1200 Cmos Drake: FUTURA Amoul® Ambulanc (Shenzhen) Tech. Co., Ltd.: i3, i5 cable length: 120 cm |
| 87.111.51 | adult radiotransparent, for: CU Medical Systems, inc: I – PAD NF1200 Cmos Drake: FUTURA cable length: 100 cm |
| 87.111.53 | adult lead out, for: Metrax Primedic: HEARTSAVE AED (up to S/N 73944xxxxxx), HEARTSAVE AED-M (up to S/N 73945xxxxxx), HEARTSAVE 6 (up to S/N 73946xxxxxx), HEARTSAVE 6S (up to S/N 73947xxxxxx), DEFIMONITOR XD cable length: 120 cm |
| 87.111.54 | adult radiotransparent, for: Metrax Primedic: HEARTSAVE AED (up to S/N 73944xxxxxx), HEARTSAVE AED-M (up to S/N 73945xxxxxx), HEARTSAVE 6 (up to S/N 73946xxxxxx), HEARTSAVE 6S (up to S/N 73947xxxxxx), DEFIMONITOR XD cable length: 100 cm |
| 87.111.55 | adult-pediatric lead out, for: Nihon Kohden: Cardiolife TEC-22xx Series with cable JC-765V, Cardiolife TEC-55xx Series with cable JC-765V, Cardiolife TEC-56xx Series with cable K342B (JC-865V), Cardiolife TEC-76xx Series with cable JC-765V, Cardiolife TEC-77xx Series with cable JC-765V, Cardiolife TEC-7531 with cable JC-765V, Cardiolife TEC-83xx Series with cable K342B (JC-865V) cable length: 150 cm |
| 87.111.56 | adult radiotransparent, for: Nihon Kohden: Cardiolife TEC-22xx Series with cable JC-765V, Cardiolife TEC-55xx Series with cable JC-765V, Cardiolife TEC-56xx Series with cable K342B (JC-865V), Cardiolife TEC-76xx Series with cable JC-765V, Cardiolife TEC-77xx Series with cable JC-765V, Cardiolife TEC-7531 with cable JC-765V, Cardiolife TEC-83xx Series with cable K342B (JC-865V) cable length: 100 cm |
| 87.111.57 | adult radiotransparent, for: Marquette GE: MARQUETTE 1250 FIRST RESPONDER, MARQUETTE 1500 FIRST RESPONDER, MARQUETTE RESPONDER 2000 (with adapter cable), MARQUETTE RESPONDER 3000 (with adapter cable) Esaote: MDF, MDF PLUS cable length: 100 cm |
| 87.111.58 | adult standard, for: Schiller: FRED easyport, FRED easyport plus, DEFIGARD HD-7, DEFIGARD Touch 7, ARGUS PRO LifeCare 1 & 2, CARDIOVIT AT-101 Easy Philips: TEMPUS LS cable length: 200 cm notes: Electrodes are supplied without the RFID system for automatic recognition of the expiry date |
| 87.111.59 | pediatric standard, for: Schiller: FRED easyport, FRED easyport plus, DEFIGARD HD-7, DEFIGARD Touch 7, ARGUS PRO LifeCare 1 & 2, CARDIOVIT AT-101 Easy Philips: TEMPUS LS cable length: 200 cm notes: Electrodes are supplied without the RFID system for automatic recognition of the expiry date |
| 87.111.61 | adult radiotransparent, for: Nihon Kohden: Cardiolife TEC-22xx Series with cable JC-755V, Cardiolife TEC-55xx Series with cable JC-755V, Cardiolife TEC-56xx Series with cable K342A (JC-855V), Cardiolife TEC-76xx Series with cable JC-755V, Cardiolife TEC-77xx Series with cable JC-755V, Cardiolife TEC-7531 with cable JC-755V, Cardiolife TEC-8251 with cable JC-755V, Cardiolife TEC-83xx Series with cable K342A (JC-855V) Welch Allyn: AED-10 (Pediatric adapter Welch Allyn 002173-U (2)), AED-20 (Pediatric adapter Welch Allyn 002174-U (2)), PIC-30, PIC-40, PIC-50 Artema Innomed: CARDIOAID 360B, CARDIOAID 200B, CARDIOAID 200, CARDIOAID 100, CARDIOAID XL+, CARDIOAID XL Artema S&W: CARDIO AID LS, CARDIO AID MC, CARDIO AID MC+ Dräger: CARDIOLOG 2000 MRL: LITE, LIFEQUEST cable length: 100 cm |
| 87.111.62 | adult lead out, for: Nihon Kohden: Cardiolife TEC-22xx Series with cable JC-755V, Cardiolife TEC-55xx Series with cable JC-755V, Cardiolife TEC-56xx Series with cable K342A (JC-855V), Cardiolife TEC-76xx Series with cable JC-755V, Cardiolife TEC-77xx Series with cable JC-755V, Cardiolife TEC-7531 with cable JC-755V, Cardiolife TEC-8251 with cable JC-755V, Cardiolife TEC-83xx Series with cable K342A (JC-855V) Welch Allyn: AED-10 (Pediatric adapter Welch Allyn 002173-U (2)), AED-20 (Pediatric adapter Welch Allyn 002174-U (2)), PIC-30, PIC-40, PIC-50 Artema Innomed: CARDIOAID 360B, CARDIOAID 200B, CARDIOAID 200, CARDIOAID 100, CARDIOAID XL+, CARDIOAID XL Artema S&W: CARDIO AID LS, CARDIO AID MC, CARDIO AID MC+ Dräger: CARDIOLOG 2000 MRL: LITE, LIFEQUEST cable length: 120 cm |
| 87.111.63 | pediatric reduced energy, for: PHILIPS: HeartStart FR2 AED, HeartStart FR2+ AED cable length: 120 cm notes: Reduced energy: defibrillator output of 150 J is reduced to 50 J |
| 87.111.64 | adult lead out, for: Cardiac Science: Powerheart AED – 9200 Series, Powerheart AED G3 – 9300 Series (G3 – G3 Plus – G3 Pro), Firstsave AED G3 9300 Series GE: Responder AED, Responder AED Pro cable length: 120 cm notes: Shelf life: 18 months from the manufacturing date |
| 87.111.65 | pediatric reduced energy, for: Cardiac Science: Powerheart AED – 9200 Series, Powerheart AED G3 – 9300 Series (G3 – G3 Plus – G3 Pro), Firstsave AED G3 9300 Series GE: Responder AED, Responder AED Pro cable length: 120 cm notes: Reduced energy: defibrillator output of 200 J is reduced to 50 J |
| 87.111.67 | adult standard, for: Mediana: D500 cable length: 180 cm |
| 87.111.68 | pediatric standard, for: Mediana: D500 cable length: 180 cm |
| 87.111.69 | adult-pediatric, for: PHILIPS: HeartStart FR3 AED* [note A], Heartstream/HeartStart XL, XLT** [note B], HeartStart MRx** [note B], HeartStart XL+**, Efficia DFM100**, HeartStart Intrepid** cable length: 120 cm notes: Note A: for patients weighing <25 kg use the infant/child key REF 989803150031 Note B: in AED mode use only on adult patients (>25 kg) FR3: electrodes operate for therapy but cannot be left attached while the device is in standby mode or turned off because of its self-test For models marked ** use hands-free pad cables M3508A or 989803197111 |
| 87.111.70 | adult lead out, for: Schiller: FRED easyport, FRED easyport plus, DEFIGARD HD-7, DEFIGARD Touch 7, ARGUS PRO LifeCare 1 & 2, CARDIOVIT AT-101 Easy Philips: TEMPUS LS cable length: 200 cm notes: Electrodes are supplied without the RFID system for automatic recognition of the expiry date |
| 87.111.72 | adult-pediatric, for: Radian: Heart Guardian AED HR-501 cable length: 120 cm |
| 87.111.74 | adult lead out, for: Schiller: FRED EASY, FRED EASY LIFE, DEFIGARD DG 4000, DEFIGARD DG 5000, DEFIGARD DG 6002 cable length: 200 cm |
| 87.111.75 | adult radiotransparent, for: Schiller: FRED EASY, FRED EASY LIFE, DEFIGARD DG 4000, DEFIGARD DG 5000, DEFIGARD DG 6002 cable length: 100 cm |
| 87.111.76 | adult lead out, for: CU Medical Systems, inc: PARAMEDIC CU-ER1, PARAMEDIC CU-ER2, CU-ER3, PARAMEDIC CU-ER5 with cable ER-5 OA03, LIFEGAIN CU-HD1 cable length: 120 cm |
| 87.111.77 | pediatric lead out reduced energy, for: CU Medical Systems, inc: I – PAD NF1200 cable length: 120 cm notes: Reduced energy: defibrillator output of 200 J is reduced to 50 J |
| 87.111.78 | pediatric lead out reduced energy, for: Defibtech: DDU – 100 Lifeline AED, DDU – 120 Lifeline AUTO AED cable length: 150 cm notes: Reduced energy: defibrillator output of 150 J is reduced to 50 J |
| 87.111.82 | adult lead out, for: Mediana: HeartOn AED A10 cable length: 120 cm notes: Electrodes are supplied without the RFID system for automatic recognition of the expiry date |
| 87.111.83 | pediatric lead out, for: Mediana: HeartOn AED A10 cable length: 120 cm notes: Electrodes are supplied without the RFID system for automatic recognition of the expiry date |
| 87.111.88 | adult lead out, for: Agilent Hewlett Packard Laerdal Medical: CODEMASTER 100 (M2475B) *, CODE * CODEMASTER XE (M1724A) *, CODEMASTER XL (M1723A/B) *, CODEMASTER XL+ (M1722A/B) *, HEARTSTREAM/HeartStart XL (M4735A), XLT (M3500B) **, HEARTSTART 4000 (M5500B) ** cable length: 120 cm notes: For models marked ** use hands-free pad cables M3507A For models marked * use hands-free pad cables M1750A/B or M2472A |
| 87.111.92 | adult standard, for: GE: RESPONDER 3000 (direct connection), RESPONDER 2000 (direct connection), RESPONDER 1100 (direct connection), CARDIOSERV (direct connection), DASH RESPONDER (direct connection) cable length: 200 cm notes: Electrodes are supplied without the RFID system for automatic recognition of the expiry date |
| 87.111.93 | pediatric lead out, for: Weinmann: MEDUCORE STANDARD [note C] cable length: 130 cm notes: Note C / (1): do not use with fully automatic defibrillators (AED), the pediatric function and/or the energy delivered must be set manually according to the instructions of the specific defibrillator |
| 87.111.94 | pediatric standard, for: GE: RESPONDER 3000 (direct connection), RESPONDER 2000 (direct connection), RESPONDER 1100 (direct connection), CARDIOSERV (direct connection), DASH RESPONDER (direct connection) cable length: 200 cm notes: Electrodes are supplied without the RFID system for automatic recognition of the expiry date |
| 87.111.99 | adult-pediatric lead out, for: Mediana: HEARTON AED A15 Tecno-Gaz: TECNOHEART PLUS cable length: 180 cm |
| 87.111.101 | adult lead out, for: Progetti: Rescue Life, Rescue Sam cable length: 120 cm |
| 87.111.102 | pediatric reduced energy, for: Progetti: Rescue Life, Rescue Sam cable length: 120 cm |
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behaviour or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.